绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)
绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)|娲诲寮忕┖澹撴(j墨)
绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)鍨嬭櫉锛�W-1.35/5-D/W-1.35/5銆乄-1.8/5-J-D/W-1.8/5-J銆乄-1.8/5-D/W-1.8/5銆乄-2/5-D/W-2/5銆乄-2.6/5-D/W-2.6/5銆乄-2.8/5-D/W-2.8/5銆乄-2.8/5-G-D/W-2.8/5-G銆乄-2.8/5-G-DZ銆乄-3/5-D/W-3/5銆�2V-3.5/5-D/2V-3.5/5銆�2V-4/5-D/2V-4/5銆乄-1.8/7-D/W-1.8/7銆乄-2.6/7-D/W-2.6/7銆乄-3.2/7-D/W-3.2/7銆乄-2.5/3-D/W-2.5/3銆乂F-3/7銆乂F-6/7/VFY-6/7銆乂F-7/7/CVFY-7/7銆丆VF7/7/CVF7/7銆乂FY-7/7/CVFY-7/7銆乂F-9/7/VFY-9/7銆乂F-10/7/VFY-10/7銆丆VF-10/7/CVF-10/7銆丆VFY-10/7銆乂F-13/7/VFY-13/7銆丆VF-13/7銆丆VF-13/7銆丆VFY-13/7銆丆VFY-13/7銆�2V-6/7銆�2V-7/7銆�
绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)鍙冩暩(sh霉) | ||||
鍨嬭櫉 | 閰嶅鍕曞姏(kW) | 鎺掓埃閲忥紙m3/min) | 鎺掓埃澹撳姏(Mpa) | 澶栧舰灏哄锛堥暦×瀵�×楂�) |
W-1.35/5-D/W-1.35/5 | 11/S1100 | 1.35 | 0.5 | 1390×640×980 |
W-1.8/5-J-D/W-1.8/5-J | 11/S1100 | 1.8 | 0.5 | 1700×710×1000 |
W-1.8/5-D/W-1.8/5 | 11/S1100 | 1.8 | 0.5 | 1700×710×1000 |
W-2/5-D/W-2/5 | 11/S1100 | 2 | 0.5 | 1700×810×1050 |
W-2.6/5-D/W-2.6/5 | 15/S1110 | 2.6 | 0.5 | 1780×870×1235 |
W-2.8/5-D/W-2.8/5 | 15/S1110 | 2.8 | 0.5 | 1780×870×1235 |
W-2.8/5-G-D/W-2.8/5-G | 15/S1115 | 2.8 | 0.5 | 1780×870×1235 |
W-2.8/5-G-DZ | 15 | 2.8 | 0.5 | 1780×870×1235 |
W-3/5-D/W-3/5 | 18.5/S1115 | 3 | 0.5 | 1800×900×1300 |
2V-3.5/5-D/2V-3.5/5 | 18.5/S1125 | 3.5 | 0.5 | 1800×950×1300 |
2V-4/5-D/2V-4/5 | 18.5/S1125 | 4 | 0.5 | 1800×950×1300 |
W-1.8/7-D/W-1.8/7 | 11/S1100 | 1.8 | 0.7 | 1100×820×1100 |
W-2.6/7-D/W-2.6/7 | 15/S1115 | 2.6 | 0.7 | 1800×870×1235 |
W-3.2/7-D/W-3.2/7 | 18.5/S1125 | 3.2 | 0.7 | 1920×960×1350 |
W-2.5/3-D/W-2.5/3 | 11/S1110 | 2.5 | 0.3 | 1780×870×1235 |
VF-3/7 | 18.5 | 3 | 0.7 | 1720×1100×1110 |
VF-6/7/VFY-6/7 | 37 | 6 | 0.7 | 2100×1100×1110/2830×1500×1890 |
VF-7/7/CVFY-7/7 | 40/QC4110 | 7 | 0.7 | 2100×1100×1110/2830×1500×1890 |
CVF7/7/CVF7/7 | YC4108/QC4110 | 7 | 0.7 | 2760×1200×1460 |
VFY-7/7/CVFY-7/7 | 40/YC4108 | 7 | 0.7 | 2830×1500×1890 |
VF-9/7/VFY-9/7 | 55 | 9 | 0.7 | 2460×1200×1220/2830×1500×1900 |
VF-10/7/VFY-10/7 | 63 | 10 | 0.7 | 2460×1200×1220/2830×1500×1900 |
CVF-10/7/CVF-10/7 | YC4108ZG/QC4112 | 10 | 0.7 | 3200×1350×1650 |
CVFY-10/7 | YC4108ZG/QC4112 | 10 | 0.7 | 3200×1550×2230 |
VF-13/7/VFY-13/7 | 75 | 13 | 0.7 | 2460×1200×1220/2830×1500×1900 |
CVF-13/7 | YC6108ZG/QC6112 | 13 | 0.7 | 3300×1350×1470/3350×1350×2100 |
CVF-13/7 | CUMMINS 6BT5.9-C118 | 13 | 0.7 | 3300×1350×1470 |
CVFY-13/7 |
YC6108ZG CUMMINS 6BT5.9-C118 |
13 | 0.7 | 3500×1600×2640 |
CVFY-13/7 | QC6112 | 13 | 0.7 | 3570×1600×2640 |
2V-6/7 | 37 | 6 | 0.7 | 1750×1100×1200 |
2V-7/7 | 40 | 7 | 0.7 | 1750×1100×1200 |
鍗撳姏宸ョう鏄湅鍏�(n猫i)鐭ュ悕绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)鐢熺敘(ch菐n)寤犲锛屾湁璞愬瘜鐨勭稉(j墨ng)椹楃偤瀹㈡埗鎻愪緵楂樺搧璩�(zh矛)鐨�绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)鍙婂畬鍠勭殑鍞悗鏈嶅嫏(w霉)锛屽鏋滄偍鎯充簡瑙f渶鏂�绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)鍍规牸鎴栬€呮洿瑭崇窗(x矛)淇℃伅锛屾杩庢挜鎵撴湇鍕�(w霉)鐔辩窔锛�13280082001 18605374511.鎴栬€呰伅(li谩n)绯诲湪绶氬鏈嶏細 榛炴搳閫欓噷銆佺珛鍒诲挩瑭�锛涙垜鍊戞敎绋嬬偤鎮ㄦ湇鍕�(w霉)锛�
甯歌鍟忛锛�绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)鐧�(f膩)璨ㄦ檪闁�锛� 绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)鍞悗淇濋殰锛� 绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)瑷傝波闇€瑕佹彁渚涗粈涔堜俊鎭�锛�
鐢�(ch菐n)鍝佹(bi膩o)绨斤細绀﹀北鍙婂伐绋嬬敤娲诲寮忕┖姘e绺(j墨)|
娲诲寮忕┖澹撴(j墨)
|