MG300/730-WD電牽引采煤機零部件易損件說明書
MG300/730-WD電牽引采煤機零部件易損件
MG300/730-WD電牽引采煤機零部件易損件|鉸軸|調高油缸|螺栓M36*120|液壓螺母M42*3
MG300/730-WD電牽引采煤機零部件易損件(24MJ) | ||||||
序號 | 名稱 | 圖號 | 材料 | 數(shù)量 | 單個重量 | |
1 | 鉸軸 | 24MJA-1 | 40CrMnMo | 2 | 23.9 | |
2 | 調高油缸 | 14MJ0001 | 2 | 305 | ||
3 | 螺栓M36*120 | 14MJ06-12 | 35CrMnSi | 14 | 1.6 | |
4 | 支撐組件 | 14MJ13 | 2 | 161 | ||
5 | 拖纜裝置 | 14MJ15 | 1 | 102 | ||
6 | 液壓螺母M42*3 | GY42 | 2 | 2.2 | ||
7 | 操作站 | 24MJ08 | 2 | 7.2 | ||
8 | 鉸軸 | 14MJ0006A | 2 | 16.451 | ||
9 | 軸 | 14MJ0003A-1 | 30CrMnTi | 2 | 35.9826 | |
10 | 軸 | 14MJ0002A-1 | 30CrMnTi | 2 | 47.9126 | |
11 | 大齒輪 | MDA03-29 | 20CrMnTi | 1 | 93.08 | |
12 | 大端蓋 | 14MJ04-4A | ZG30Mn2 | 1 | 102 | |
13 | 內噴霧供水裝置(左) | 14MJ0408A | 1 | 22.27 | ||
14 | 內噴霧供水裝置(右) | 14MJ0505A | 1 | 27.4875 | ||
15 | 襯套 | 14MJ04-5 | 20CrMnTi | 1 | 3.52 | |
16 | 襯套 | 14MJ04-6 | 20CrMnTi | 1 | 2.72 | |
17 | 襯套 | 14MJ04-7 | 20CrMnTi | 1 | 2.6 | |
18 | 襯套 | 14MJ04-8 | 20CrMnTi | 1 | 2.6 | |
19 | 襯套 | 14MJ04-9A | 20CrMnTi | 1 | 2.7 | |
20 | 襯套 | 14MJ04-10 | 20CrMnTi | 1 | 3.42 | |
21 | 扭矩軸(撫順300kw電機) | 14MJ04-1C | 40Cr | 1 | 19.8 | |
22 | 扭矩軸(撫順250kw電機) | 14MJ04-1B | 40Cr | 1 | 19.8 | |
23 | 扭矩軸(撫順200kw電機) | 14MJ04-1A | 40Cr | 1 | 19.8 | |
24 | 一軸 | 14MJ0402 | 1 | 39.5322 | ||
25 | 二軸 | 14MJ0403 | 1 | 40.2428 | ||
26 | 三軸 | 14MJ0404A | 1 | 258.337 | ||
27 | 四軸 | 14MJ0405 | 1 | 250.105 | ||
28 | 五軸 | 14MJ0406 | 1 | 147.58 | ||
29 | 軸承座 | 14MJ04-2 | ZG30Mn2 | 1 | 38.86 | |
30 | 軸承座 | 14MJ04-3 | ZG30Mn2 | 1 | 38.9 | |
31 | 行星減速器 | 14MJ0407A | 1 | 1570.58 | ||
32 | Q/JM193-2005油標M30*1.5 | 2100303001 | 2 | 0.06 | ||
33 | PZB-2.5/70噴嘴M20*1.5 | 1990500005 | 10 | 0.03 | ||
34 | 液壓排氣閥QLY-10*0.63 | 1990701020 | 不銹鋼 | 1 | ||
35 | 液位計 | YWZ-150T | 1 | 0.3 | ||
36 | 液位計 | YWZ-80T | 1 | 0.2 | ||
37 | 控制閥組 | 15MJ0201 | 1 | 68.496 | ||
38 | 滑軌 | 24MJ03-4 | 45# | 2 | 3.03 | |
39 | 壓力表組 | 15MJ0202 | 1 | 9.2996 | ||
40 | 泵電機(1140V) | YBRB-30 | 1 | 348.5 | ||
41 | 溫度變送器 | GW200 | 1 | |||
42 | 行星減速器 | 14MJ0201 | 1 | 632.609 | ||
43 | 惰輪軸組件 | 14MJ0202 | 1 | 32.1323 | ||
44 | 一軸 | 10MJ0101 | 1 | 45.812 | ||
45 | 二軸 | 10MJ0102 | 1 | 46.6 | ||
46 | 套 | 14MJ02-6 | 20CrMnTi | 2 | 0.593 | |
47 | 套 | 14MJ02-7 | 20CrMnTi | 2 | 0.969 | |
48 | 花鍵軸 | 22MJ01-18 | 42CrMo | 1 | 0.58 | |
49 | 聯(lián)接盤 | 22MJ01-19 | 45# | 1 | 18.5 | |
50 | 三聯(lián)齒輪泵 | PGP511B+PGP0190+PGP0040 | 1 | |||
51 | 粗濾器 | 10MJ0503 | 1 | 19.3686 | ||
52 | 透氣塞 | MDA0101 | 2 | 0.45 | ||
53 | 軸承杯 | MHJ03-13 | ZG35CrMnSi | 1 | 89.8 | |
54 | 花鍵軸 | 14MJ06A-4 | 18CrMnNiMo | 1 | 42.66 | |
55 | 驅動輪 | 14MJ06-20 | 18Cr4NiWA | 1 | 89.2 | |
56 | 心軸 | 24MJ2101 | 20CrMnTi | 1 | 28.6 | |
57 | 導向滑靴 | ZG35CrMnSi | 1 | 230 | ||
58 | 行走輪組件 | MHJ0301 | 1 | 176.32 | ||
59 | 支座 | 24MJ21-3 | 35CrMnSiA | 1 | 7.3 | |
60 | 銷軸 | 22MJ09-11 | 45# | 2 | 5.92 | |
61 | 軸承杯 | 24MJ05-2 | ZG35CrMnSi | 1 | 31.4 | |
62 | 驅動輪 | 22MJ09-4 | 18Cr2Ni4WA | 1 | 82 | |
63 | 行走輪組件 | 22MJ0901 | 1 | 288.7 | ||
64 | 導向滑靴 | 22MJ0903 | ZG35CrMnSi | 1 | 412.896 | |
65 | 心軸 | 24MJ0501 | 1 | 32 | ||
66 | 支座 | 24MJ05-5 | 40Cr | 1 | 12.5 | |
67 | 浮動軸 | 24MJ05-7 | 18CrMnNiMo | 1 | 28 | |
68 | 銷軸 | 22MJ09-11 | 30CrMnTi | 2 | 5.92 | |
69 | 水閥 | 22MJ0201 | 1 | 22.443 | ||
70 | 外噴霧分水閥 | 24MJ0701 | 1 | 12.8514 | ||
71 | 鉸接體 | 14MJ32-2 | 45# | 4 | 0.11 | |
72 | 連接塊 | 12MJ06-7 | 45# | 4 | 0.11 | |
73 | 分水閥 | 10MJ0602 | 1 | 19.631 | ||
74 | 減壓閥3/4 | 19908000054 | 1 | 8.6 | ||
75 | 接頭座KJ7-32 | 1110300008 | 45# | 2 | ||
76 | 泄壓閥3/4 | 199080000263 | 1 | 0.87 | ||
77 | 接頭體 | 20MJ551102-2 | 45# | 1 | 0.6 | |
78 | 液壓鎖 | 4MJ000401A | 2 | 4.899 | ||
79 | 接頭體 | 15MJ07-2 | 45# | 1 | 0.48 | |
80 | 接頭體 | 15MJ07-3 | 45# | 1 | 1.46 | |
81 | 接頭體 | 15MJ07-4 | 45# | 2 | 0.27 | |
82 | 接頭體 | 15MJ07-5 | 45# | 2 | 0.32 | |
83 | 接頭體 | 15MJ07-6 | 45# | 1 | 0.91 | |
84 | 接頭體 | 15MJ07-7 | 45# | 2 | 0.32 | |
85 | 接頭體 | 15MJ07-12 | 45# | 1 | 1.23 | |
86 | 接頭體 | 15MJ07-15 | 45# | 2 | 1.23 | |
87 | 接頭體 | 15MJ07-17 | 45# | 1 | 1.23 | |
88 | 接頭座 | 14MJ71-1 | 45# | 4 | 0.3 | |
89 | 接頭座 | 10MJ01-26A | 45# | 1 | 0.025 | |
90 | 接頭座KJ7-6 | 1110300001 | 45# | 3 | 0 | |
91 | 接頭座KJ7-19 | 1110300006 | 45# | 3 | 0 | |
92 | 接頭座KJ7-13 | 1110300004 | 45# | 3 | 0 | |
93 | 接頭座 | MEK12-1 | 45# | 2 | 0.12 | |
94 | 接頭座 | 15MJ07-1 | 45# | 2 | 0.28 | |
95 | 接頭座KJ7-10 | 1110300003 | 45# | 12 | 0 | |
96 | 連接座 | 15MJ02-8 | 45# | 1 | 1.1 | |
97 | 過濾器ZU-H10*20S | 1990600052 | 1 | 3.3 | ||
98 | 單向閥S10A10/2 | 1990701012 | 3 | |||
99 | 鉸接體 | 24MJ06-1 | 45# | 2 | 0.9 | |
100 | 蓄能器 | NXQ-L0.63 | 1 | 0.45 | ||
101 | 變頻器鍵盤 | TX-CDP-312R | 1 | 0 | ||
102 | 支架組件 | 24MJ0114 | 1 | 9.75 | ||
103 | 變送器TXBS-730 | 104030200002 | 1 | |||
104 | 主控器TXZK-730 | 104030100013 | 1 | |||
105 | 變頻器TXBP-S4-04-730 | 104030300044 | 2 | |||
106 | 接觸器CKJ5-400/1.14AC36V | 104020101004 | 3 | |||
107 | 低濃度甲烷傳感器GJC4 | 104020600001 | 1 | |||
108 | 變壓器ZQSG-160/1.14/0.38 | 104020201003 | 1 | |||
109 | 插接件CA-20JW/KA | 104020801001 | 4 | |||
110 | 插接件CA-14JW/KA | 104020801002 | 1 | |||
111 | 甲烷傳感器電源模塊DXJ-24/12 | 104020600025 | 1 | |||
112 | 空氣開關DZ47-60/C10230/400V | 104020304007 | 4 | |||
113 | 空氣開關DZ47-60/C5230/400V | 104020304005 | 2 | |||
114 | 整流橋20A/600V | 104040400002 | 2 | |||
115 | 主控繼電器板ZKJDB | 104030100029 | 1 | |||
116 | 電容TXDR-04-12.5 | 104031000007 | 2 | |||
117 | 互感器CT30300Aac/5Vdc | 104020500005 | 2 | |||
118 | 互感器CT30200Aac/5Vdc | 104020500004 | 2 | |||
119 | 變壓器GX-0.5/1.14/36V/25V/24V-730 | 104020202028 | 1 | |||
120 | 變壓器GKB-0.3/1.14/32V/20V/27V/15V | 104020202004 | 1 | 2.5 | ||
121 | 隔離開關GM2-400/1140V | 1041100001 | 1 | |||
122 | 隔離開關GM3-250/1140V | 1041100002 | 1 | |||
123 | 電抗器TXDK-04-150-1 | 104030900015 | 2 | |||
124 | 熔斷器RTO-200A/150A | 104020703002 | 6 | |||
125 | 主接線柱 | 10MJ6813 | 12 | 0.463 | ||
126 | 主接線柱 | 4MJ0815B | 3 | 1 | ||
127 | 七芯接線柱 | 4MJ0816 | 14 | 0.43114 | ||
128 | 喇叭口 | 4MJ08-28 | HT250 | 2 | 1.63 | |
129 | 喇叭口 | 4MJ08-20 | HT250 | 14 | 0.468 |
采煤機鉸軸
卓力工礦是國內知名MG300/730-WD電牽引采煤機零部件易損件生產廠家,有豐富的經驗為客戶提供高品質的MG300/730-WD電牽引采煤機零部件易損件及完善的售后服務,如果您想了解最新MG300/730-WD電牽引采煤機零部件易損件價格或者更詳細信息,歡迎撥打服務熱線:13280082001 18605374511.或者聯(lián)系在線客服: 點擊這里、立刻咨詢;我們攜程為您服務!
常見問題:MG300/730-WD電牽引采煤機零部件易損件發(fā)貨時間? MG300/730-WD電牽引采煤機零部件易損件售后保障? MG300/730-WD電牽引采煤機零部件易損件訂貨需要提供什么信息?
產品標簽:MG300/730-WD電牽引采煤機零部件易損件|
鉸軸|調高油缸|螺栓M36*120|液壓螺母M42*3
|